Beldam Crossley PILOTSEAL Gasket & Sheet Jointing and rubber products have been developed to satisfy the requirements of the most demanding industrial sealing applications.
PILOTSEAL is supplied from a standard range of jointing and gasket types. Requirements beyond the scope of the standard range can be accommodated after technical review and consideration. PILOTSEAL is also supplied in sheet format.
| Packing Style | Product Description | Max Temp Air | Max Temp Steam | Water | Oils | Weather / Ozone | Food |
|---|---|---|---|---|---|---|---|
| Pilotseal 34 | Grade X material for arduous general service applications | 400 | 250 | ** | ** | ** | |
| Pilotseal 125 | Grade Y material for light industrial duties | 200 | 180 | ** | ** | ** | |
| Pilotseal 178 | Superior quality and performance Grade Y material for general service | 400 | 200 | ** | ** | ** | |
| Pilotseal 172 | Excellent quality Grade Y material with anti-stick coating | 400 | 200 | ** | ** | ** | |
| Pilotseal 500 | Soft and comfortable expanded PTFE for most chemical duties | 260 | *** | *** | *** | *** | |
| Pilotseal 550 | Red filled PTFE for use with most chemicals, acids and alkalis | 260 | *** | *** | *** | *** | |
| Pilotseal 570 | Blue filled PTFE for light bolt loading applications | 260 | *** | *** | *** | *** | |
| Pilotseal 590 | White filled PTFE for a broad range of chemicals duties | 260 | *** | *** | *** | *** | |
| Pilotseal 2T | Exfoliated graphite with stainless steel tanged inset for additional strength | 450 | 500+ | *** | *** | *** | *** |
| Pilotseal 201 | Mica based jointing for use with extremely hot gases | 1000 | 280 | * | * | *** | |
| Pilotseal EPDM | Rubber sheet and rolls with good chemical resistance | 100 | ** | ** | ** | ||
| Pilotseal FKM | Excellent quality rubber roll and sheet with superior weather and ozone resistance | 210 | ** | ** | ** | ||
| Pilotseal Commercial | Economical rubber grade for use in light service industrial applications | 70 | ** | ** | ** | ||
| Pilotseal Neoprene | Universal rubber compound with excellent resistance to flame, oils, water and weather | 70 | ** | ** | ** | ||
| Pilotseal Nitrile | A universal rubber compound with excellent resistance to flame, oils, abrasion and ozone | 70 | ** | ** | ** |
*** Primary Recommendation
** Secondary Recommendation
* Suitable depending on the condition
Blank Not Recommended